Corporate Sponsorship
The Scenic Lincoln Way, Inc. ("SLW") is a 501(c)3 not-for-profit organization dedicated to welcoming tourists to the historic land of President Abraham Lincoln's childhood in Spencer and Perry Counties in Southern Indiana. Currently, the SLW contracts with STEM Rail, LLC dba Ohio River Scenic Railway to provide excursion railroad service.
History in Motion
By becoming a sponsor of the Scenic Lincoln Way, Inc., you'll join our efforts to establish the Midwest's premier interactive and interpretive learning experience. Commit to one year of monthly contributions towards our historic railroad and waterway initiative or simply make a one-time donation. Contributions to our 501(c)3 organization are tax-deductible. Money donated will fund railroad operations and other organizational initiatives.
​
Benefits of Sponsorship
Click the infographic below to increase size.
Philanthropy
Enjoy the satisfaction of making a tax-deductible contribution to a meaningful project in your organization's backyard.
Community Partner
Participate in a community-wide partnership to cultivate regional tourism and economic development through rail, water, and trail.
Brand Awareness
Sponsoring companies can stand proudly as their brand is heralded as a supporter of our rail, water, and trail initiatives.
Employee Perks
Give your employees one more reason to love their job by sharing a train ride discount code, and other perks, when your company becomes a sponsor.
B2B Networking
Take advantage of business-to-business networking opportunities and events to get to know your fellow sponsors even better. Events such as business "speed networking," luncheons, and more will make great opportunities to expand your professional network.
Sponsorship Levels
Benefits begin one (1) fiscal quarter AFTER initial contribution.
Benefit | Brakeman | Conductor | Engineer | Trainmaster | |
---|---|---|---|---|---|
Annual commitment. | $75/mo. | $200/mo. | $500/mo. | $2,000/mo. | |
Tax-deductible contribution. | Yes | Yes | Yes | Yes | |
Train ride discount for employees. | 15% | 25% | 35% | 50% | |
Listing on sponsor website. | Company Name | Company Name + Hyperlink | Company Logo + Hyperlink | Large Company Logo + Hyperlink | |
Listing in sponsor section of train newspaper. | Company Name | Company Name | Company Logo | Large Company Logo | |
Free business networking events per year. | 1 | 2 | 4 | All | |
Networking business directory listing. | Company Name | Company Name + Hyperlink | Company Logo + Hyperlink | Company Logo + Info + Hyperlink | |
One (1) year chamber membership/ renewal. (Perry, Spencer, or Hancock County.) | up to $110 | up to $225 | up to $475 | up to $1,500 | |
Listing in DIGITAL business guide for visitors. | - | Yes | Yes | Yes | |
Post on train Facebook page. | - | One Image Post per Year | One Live Video per Year | One Image Post & Live Video per Year | |
Free tickets. | - | 10 per Year | 20 per Year | 50 per Year | |
Guest engineer or cab ride vouchers per year. | - | 1 | 2 | 4 | |
One corporate event per year on parked train. | - | - | Yes | Yes | |
Listing in PRINT business guide for visitors. | - | - | Company Name + Info | Company Logo + Info | |
Giveaways allowed in passenger grab-bags. | - | - | Yes | Yes | |
Listed on sponsor banners. | - | - | Company Name | Company Logo | |
One corporate train ride per year. | - | - | - | Yes | |
1/3 page sponsor feature up to 75 words in newspaper. | - | - | - | Yes | |
Company name mentioned during train announcements. | - | - | - | Yes | |
One sponsor spotlight story in email newsletter. | - | - | - | Yes | |
Host or sponsor one business networking event per year. | - | - | - | Yes | |
One email sent to all sponsors. | - | - | - | Yes |
Please consider joining us in the pursuit of our mission by considering a
one-time or monthly tax-deductible contribution.